Other Classes Available: CM®(x)/Definity® Basic Admin - CM®(x)/Definity® Advanced Admin - CM®(x)/Definity® Basic VoIP - Call Center - >>>>>>>> Register Now
AUDIENCE: System technicians who are responsible for all facets of their Definity switch. This includes programming, wiring, and maintenance. The first day (Monday) the students will learn Avaya’s ASA software, a reports software called Utilcall, and an emulation software called Tyler7. Tuesday will include all types of wire and wiring equipment. The students will get hands-on practice installing Cat 5 wire between connecting blocks and backboard equipment, running jumpers between different wiring locations and installing different types of phones. Wednesday will be used to learn basic programming of different types of stations including class of restriction, class of service and multiple features. Thursday and Friday will be devoted to maintenance. Thursday will be spent learning maintenance commands and maintenance procedures. As the students arrive Friday, they will find multiple alarms in their classroom switches and multiple wiring and station troubles. They will spend the morning clearing all the trouble.
MONDAY 8:30AM - 5:00PM| 8:30AM | Greetings: |
| 9:30AM | ASA-Intro and Software Installation |
| 10:00AM | Break |
| 10:15AM | Physical PC to Switch Connection Options: |
| 10:45AM | Learning and Practice using ASA Wizards |
| 1:00PM | Exercise Using Wizards |
| 2:00PM | Analyze GEDI Capabilities |
| 2:30PM | Introduction to UtilCall |
| 3:00PM | Break |
| 3:15PM | Analyze UtilCall Reports and File Capabilities |
| 4:15PM | Exercise Using UtilCall |
| 8:00AM | Wiring License Requirements |
| 9:00AM | Types of Wire for Different Functions |
| 9:30AM | Break: |
| 9:45AM | Switch Hardware and Grounding |
| 10:15AM | Wiring Switch to Backboards: Termination on 66 Blocks and 110 Hardware |
| 11:15AM | Jumpering from MDF to IDF to Station Wire to Jacks |
| 1:00PM | Importance of Wire Record Keeping |
| 1:30PM | Types of Sets and Their Wiring Requirements |
| 2:30PM | Break: |
| 2:45PM | Exercise-Add Multiple Sets, Add and Terminate Station Wire, Add Jumpers At MDF and IDF as Needed, Install and Wire Connecting Blocks for Sets Station Wire to Jacks: |
| 8:00AM | Basic Software for Each Set Type |
| 10:00AM | Break: |
| 10:15AM | Alias Stations |
| 10:45AM | IP Stations |
| 11:00AM | Feature Overview |
| 1:00PM | TTI |
| 1:30PM | Exercise Programming Stations |
| 2:30PM | Break: |
| 2:45PM | Exercise Using TTI to Add and Move Multiple Sets, Add and Test Multiple Features on Sets |
| 8:00AM | System Maintenance Screens 1 |
| 9:00AM | Reset Commands |
| 9:30AM | Handling Circuit Packs |
| 10:00AM | Break: |
| 10:15AM | LEDS on Common Control and Universal Packs |
| 10:45AM | Power Shutdown of Switch |
| 11:45AM | Maintenance Commands (Busyout, Status, Change, Test) |
| 1:00PM | List Measurement Commands |
| 2:00PM | Maintenance Documentation |
| 3:00PM | Break: |
| 3:15PM | Alarm and Error Resolution |
| 4:15PM | Exercise-Mtce. Strategy & alarm resolution - Stations |
| 8:00AM | Exercise – Mtce. Strategy & alarm resolution - System |
| DISMISSED AT NOON |
|
Training
~ Products ~ Services
~ Your Account ~ Tech
Support ~ Newsletter Walt
Medak & Associates, Inc. Voice & Data Telecommunications
Design & Administration AVAYA®,
AT&T®, LUCENT®, SYSTEM75®, DEFINITY-G1®/G3i®/s®/vs®,
PARTNER®/PLUS®/II®, AUDIX®, DEFINITY AUDIX® AND INTUITY® Site Design by Agent47.com |
![]() |
|
||||||||||||||
|
![]() |
|
|
||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
| |
|||||||||||||||
![]() |
|||||||||||||||